Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
May 23 02:30 | 2.36FC Heidenheim | 3.32Draw | 2.96SV Elversberg | 22 |
May 23 00:45 | 1.37AZ Alkmaar | 5.00Draw | 7.30SC Heerenveen | 22 | |
May 23 03:00 | 1.72FC Twente Enschede | 3.86Draw | 4.55NEC Nijmegen | 22 |
May 23 01:00 | 1.73Hammarby | 3.79Draw | 4.54Mjallby | 22 | |
May 23 01:00 | 1.74Malmo | 3.61Draw | 4.79AIK Framtid | 22 |
May 23 02:30 | 2.25Yverdon Sport FC | 3.65Draw | 2.92FC Zurich | 14 | |
May 23 02:30 | 1.69Grasshopper | 4.23Draw | 4.25St. Gallen | 14 | |
May 23 02:30 | 1.84FC Winterthur | 3.68Draw | 4.07FC Sion | 14 |
May 23 01:00 | 2.52GIF Sundsvall | 3.06Draw | 2.78IK Brage | 18 | |
May 23 01:00 | 2.16Helsingborgs | 3.18Draw | 3.29IK Oddevold | 18 | |
May 23 01:00 | 1.22Kalmar | 6.00Draw | 10.50Umea FC | 18 | |
May 23 01:00 | 2.45Varbergs BoIS | 3.25Draw | 2.73Landskrona BoIS | 18 |
May 23 03:00 | 1.96Livingston | 3.13Draw | 3.43Ross County | 14 |
May 22 23:00 | 1.53Panetolikos | 3.84Draw | 5.20Panserraikos FC | 12 | |
May 22 23:00 | 1.58Levadiakos | 3.85Draw | 4.81Volos NFC | 12 |
May 22 23:00 | 2.70BKMA FC | 3.17Draw | 2.30Alashkert FC | 14 |
May 22 23:40 | 4.16Khorfakkan FC | 3.69Draw | 1.64Al Sharjah | 12 |
May 23 00:15 | 3.45Damac | 3.48Draw | 1.84Al Fateh Al Hasa | 12 | |
May 23 02:00 | 1.33Al Ahli Jeddah | 4.88Draw | 6.00Al Ettifaq Dammam | 12 |
May 22 23:59 | 2.87CSKA Sofia | 3.08Draw | 2.23Ludogorets Razgrad | 14 |
May 22 23:30 | 2.09JS Hercules | 3.91Draw | 2.57TP-47 Tornio | 12 |
May 22 21:00 | 3.07Altinordu | 2.87Draw | 2.09Batman Petrolspor | 12 |
May 23 10:00 | 2.02Club America | 3.26Draw | 3.58Toluca | 18 |
May 23 08:10 | 2.65Defensa Y Justicia (n) | 2.84Draw | 2.55Newells Old Boys | 14 |
May 23 05:30 | 1.92Academia del Balompie Boliviano | 3.23Draw | 3.44Gualberto Villarroel CD San Jose | 12 | |
May 23 08:00 | 3.68CDT Real Oruro | 3.53Draw | 1.76The Strongest | 12 |
May 23 10:00 | 1.94Universitario Deportes | 3.05Draw | 3.60Sporting Cristal | 14 |
May 23 06:00 | 9.60Maracana EC (n) | 5.20Draw | 1.21Internacional RS | 14 | |
May 23 06:00 | 3.18Vila Nova | 2.86Draw | 2.18Cruzeiro | 14 | |
May 23 06:30 | 1.37Palmeiras | 3.98Draw | 6.90Ceara SC | 14 | |
May 23 08:30 | 3.02CRB Maceio | 2.91Draw | 2.23Santos | 14 | |
May 23 08:30 | 5.40Capital Paranoa (n) | 3.64Draw | 1.51Botafogo RJ | 14 | |
May 23 08:30 | 1.37Red Bull Bragantino | 4.07Draw | 6.80Criciuma EC | 14 |
May 23 06:00 | 2.35Carabobo Valencia | 2.94Draw | 2.59Deportivo Tachira | 12 | |
May 23 08:30 | 2.07Academia Puerto Cabello | 2.95Draw | 3.02Metropolitanos FC | 12 |
May 23 02:30 | 2.96FC Heidenheim | 2.18Draw | 3.51SV Elversberg | 22 |
May 23 00:45 | 1.92AZ Alkmaar | 2.59Draw | 5.70SC Heerenveen | 22 | |
May 23 03:00 | 2.25FC Twente Enschede | 2.38Draw | 4.61NEC Nijmegen | 22 |
May 23 01:00 | 2.38Hammarby | 2.30Draw | 4.40Mjallby | 22 | |
May 23 01:00 | 2.36Malmo | 2.18Draw | 5.00AIK Framtid | 22 |
May 23 02:30 | 2.64Yverdon Sport FC | 2.49Draw | 3.31FC Zurich | 14 | |
May 23 02:30 | 2.20Grasshopper | 2.58Draw | 4.16St. Gallen | 14 | |
May 23 02:30 | 2.32FC Winterthur | 2.38Draw | 4.34FC Sion | 14 |
May 23 01:00 | 3.10GIF Sundsvall | 1.98Draw | 3.40IK Brage | 18 | |
May 23 01:00 | 2.58Helsingborgs | 2.09Draw | 3.92IK Oddevold | 18 | |
May 23 01:00 | 1.63Kalmar | 2.69Draw | 7.30Umea FC | 18 | |
May 23 01:00 | 2.96Varbergs BoIS | 2.14Draw | 3.15Landskrona BoIS | 18 |
May 23 03:00 | 2.46Livingston | 2.10Draw | 4.18Ross County | 14 |
May 22 23:00 | 2.04Panetolikos | 2.30Draw | 5.00Panserraikos FC | 12 | |
May 22 23:00 | 2.06Levadiakos | 2.36Draw | 4.69Volos NFC | 12 |
May 22 23:00 | 3.30BKMA FC | 2.16Draw | 2.80Alashkert FC | 14 |
May 22 23:40 | 4.45Khorfakkan FC | 2.36Draw | 2.11Al Sharjah | 12 |
May 23 00:15 | 3.65Damac | 2.36Draw | 2.36Al Fateh Al Hasa | 12 | |
May 23 02:00 | 1.69Al Ahli Jeddah | 2.79Draw | 5.70Al Ettifaq Dammam | 12 |
May 22 23:59 | 3.61CSKA Sofia | 2.01Draw | 2.87Ludogorets Razgrad | 14 |
May 22 23:30 | 2.45JS Hercules | 2.76Draw | 2.85TP-47 Tornio | 12 |
May 22 21:00 | 3.52Altinordu | 1.90Draw | 2.92Batman Petrolspor | 12 |
May 23 10:00 | 2.52Club America | 2.10Draw | 4.00Toluca | 18 |
May 23 08:10 | 3.42Defensa Y Justicia (n) | 1.89Draw | 3.33Newells Old Boys | 14 |
May 23 05:30 | 2.52Academia del Balompie Boliviano | 2.17Draw | 3.78Gualberto Villarroel CD San Jose | 12 | |
May 23 08:00 | 4.09CDT Real Oruro | 2.39Draw | 2.18The Strongest | 12 |
May 23 10:00 | 2.62Universitario Deportes | 2.06Draw | 3.93Sporting Cristal | 14 |
May 23 06:00 | 9.20Maracana EC (n) | 2.57Draw | 1.60Internacional RS | 14 | |
May 23 06:00 | 3.99Vila Nova | 1.86Draw | 3.01Cruzeiro | 14 | |
May 23 06:30 | 1.96Palmeiras | 2.22Draw | 6.20Ceara SC | 14 | |
May 23 08:30 | 3.80CRB Maceio | 1.92Draw | 2.96Santos | 14 | |
May 23 08:30 | 5.00Capital Paranoa (n) | 2.17Draw | 2.15Botafogo RJ | 14 | |
May 23 08:30 | 1.95Red Bull Bragantino | 2.25Draw | 6.00Criciuma EC | 14 |
May 23 06:00 | 3.07Carabobo Valencia | 1.94Draw | 3.21Deportivo Tachira | 12 | |
May 23 08:30 | 2.77Academia Puerto Cabello | 1.95Draw | 3.57Metropolitanos FC | 12 |
May 23 01:00 | 1.97-0.75Hammarby | 1.93+0.75Mjallby | 22 | |
May 23 01:00 | 1.73-0.50Hammarby | 2.20+0.50Mjallby | 22 | |
May 23 01:00 | 2.35-1.00Hammarby | 1.64+1.00Mjallby | 22 | |
May 23 01:00 | 1.52-0.25Hammarby | 2.61+0.25Mjallby | 22 | |
May 23 01:00 | 2.04-0.75Malmo | 1.86+0.75AIK Framtid | 22 | |
May 23 01:00 | 1.73-0.50Malmo | 2.20+0.50AIK Framtid | 22 | |
May 23 01:00 | 2.40-1.00Malmo | 1.61+1.00AIK Framtid | 22 | |
May 23 01:00 | 1.51-0.25Malmo | 2.63+0.25AIK Framtid | 22 |
May 23 02:30 | 1.94-0.25Yverdon Sport FC | 1.96+0.25FC Zurich | 14 | |
May 23 02:30 | 2.23-0.50Yverdon Sport FC | 1.71+0.50FC Zurich | 14 | |
May 23 02:30 | 1.92-0.75Grasshopper | 1.98+0.75St. Gallen | 14 | |
May 23 02:30 | 2.19-1.00Grasshopper | 1.74+1.00St. Gallen | 14 | |
May 23 02:30 | 1.83-0.50FC Winterthur | 2.07+0.50FC Sion | 14 | |
May 23 02:30 | 2.05-0.75FC Winterthur | 1.85+0.75FC Sion | 14 |
May 23 01:00 | 1.840.00GIF Sundsvall | 2.060.00IK Brage | 18 | |
May 23 01:00 | 2.20-0.25GIF Sundsvall | 1.73+0.25IK Brage | 18 | |
May 23 01:00 | 1.62+0.25GIF Sundsvall | 2.38-0.25IK Brage | 18 | |
May 23 01:00 | 1.80-0.25Helsingborgs | 2.11+0.25IK Oddevold | 18 | |
May 23 01:00 | 2.14-0.50Helsingborgs | 1.77+0.50IK Oddevold | 18 | |
May 23 01:00 | 2.44-0.75Helsingborgs | 1.59+0.75IK Oddevold | 18 | |
May 23 01:00 | 1.87-1.75Kalmar | 2.03+1.75Umea FC | 18 | |
May 23 01:00 | 1.69-1.50Kalmar | 2.26+1.50Umea FC | 18 | |
May 23 01:00 | 2.20-2.00Kalmar | 1.73+2.00Umea FC | 18 | |
May 23 01:00 | 1.850.00Varbergs BoIS | 2.050.00Landskrona BoIS | 18 | |
May 23 01:00 | 2.16-0.25Varbergs BoIS | 1.76+0.25Landskrona BoIS | 18 | |
May 23 01:00 | 1.61+0.25Varbergs BoIS | 2.40-0.25Landskrona BoIS | 18 |
May 23 03:00 | 1.95-0.50Livingston | 1.87+0.50Ross County | 14 | |
May 23 03:00 | 1.70-0.25Livingston | 2.13+0.25Ross County | 14 |
May 22 23:00 | 2.01-1.00Panetolikos | 1.87+1.00Panserraikos FC | 12 | |
May 22 23:00 | 1.80-0.75Levadiakos | 2.08+0.75Volos NFC | 12 |
May 22 23:00 | 1.74+0.25BKMA FC | 2.08-0.25Alashkert FC | 14 | |
May 22 23:00 | 2.060.00BKMA FC | 1.760.00Alashkert FC | 14 |
May 22 23:40 | 1.69+1.00Khorfakkan FC | 2.20-1.00Al Sharjah | 12 |
May 23 00:15 | 1.99+0.50Damac | 1.83-0.50Al Fateh Al Hasa | 12 | |
May 23 02:00 | 1.94-1.50Al Ahli Jeddah | 1.88+1.50Al Ettifaq Dammam | 12 |
May 22 23:59 | 1.82+0.25CSKA Sofia | 2.00-0.25Ludogorets Razgrad | 14 | |
May 22 23:59 | 2.160.00CSKA Sofia | 1.680.00Ludogorets Razgrad | 14 |
May 22 23:30 | 2.08-0.50JS Hercules | 1.74+0.50TP-47 Tornio | 12 |
May 22 23:59 | 1.86+2.50Albania U17 | 1.96-2.50Germany U17 | 2 | |
May 23 02:30 | 1.680.00France U17 | 2.160.00Portugal U17 | 2 |
May 22 21:00 | 2.290.00Altinordu | 1.550.00Batman Petrolspor | 12 |
May 23 10:00 | 2.01-0.50Club America | 1.89+0.50Toluca | 18 | |
May 23 10:00 | 1.76-0.25Club America | 2.16+0.25Toluca | 18 | |
May 23 10:00 | 2.35-0.75Club America | 1.64+0.75Toluca | 18 |
May 23 08:10 | 1.950.00Defensa Y Justicia (n) | 1.870.00Newells Old Boys | 14 | |
May 23 08:10 | 1.61+0.25Defensa Y Justicia (n) | 2.26-0.25Newells Old Boys | 14 |
May 23 05:30 | 1.91-0.50Academia del Balompie Boliviano | 1.91+0.50Gualberto Villarroel CD San Jose | 12 | |
May 23 08:00 | 2.05+0.50CDT Real Oruro | 1.77-0.50The Strongest | 12 |
May 23 10:00 | 1.93-0.50Universitario Deportes | 1.89+0.50Sporting Cristal | 14 | |
May 23 10:00 | 2.14-0.75Universitario Deportes | 1.69+0.75Sporting Cristal | 14 |
May 23 06:00 | 1.88+1.75Maracana EC (n) | 1.94-1.75Internacional RS | 14 | |
May 23 06:00 | 1.61+2.00Maracana EC (n) | 2.26-2.00Internacional RS | 14 | |
May 23 06:00 | 1.90+0.25Vila Nova | 1.92-0.25Cruzeiro | 14 | |
May 23 06:00 | 2.310.00Vila Nova | 1.580.00Cruzeiro | 14 | |
May 23 06:30 | 1.98-1.25Palmeiras | 1.84+1.25Ceara SC | 14 | |
May 23 06:30 | 1.68-1.00Palmeiras | 2.16+1.00Ceara SC | 14 | |
May 23 08:30 | 1.82+0.25CRB Maceio | 2.00-0.25Santos | 14 | |
May 23 08:30 | 2.230.00CRB Maceio | 1.630.00Santos | 14 | |
May 23 08:30 | 1.84+1.00Capital Paranoa (n) | 1.98-1.00Botafogo RJ | 14 | |
May 23 08:30 | 2.07+0.75Capital Paranoa (n) | 1.75-0.75Botafogo RJ | 14 | |
May 23 08:30 | 1.94-1.25Red Bull Bragantino | 1.88+1.25Criciuma EC | 14 | |
May 23 08:30 | 1.66-1.00Red Bull Bragantino | 2.19+1.00Criciuma EC | 14 |
May 23 06:00 | 1.790.00Carabobo Valencia | 1.990.00Deportivo Tachira | 12 | |
May 23 08:30 | 1.87-0.25Academia Puerto Cabello | 1.91+0.25Metropolitanos FC | 12 |
May 23 02:30 | 1.690.00FC Heidenheim | 2.230.00SV Elversberg | 22 | |
May 23 02:30 | 2.33-0.25FC Heidenheim | 1.63+0.25SV Elversberg | 22 | |
May 23 02:30 | 2.92-0.50FC Heidenheim | 1.40+0.50SV Elversberg | 22 |
May 23 01:00 | 1.94-0.25Hammarby | 1.94+0.25Mjallby | 22 | |
May 23 01:00 | 2.36-0.50Hammarby | 1.61+0.50Mjallby | 22 | |
May 23 01:00 | 1.420.00Hammarby | 2.850.00Mjallby | 22 | |
May 23 01:00 | 1.95-0.25Malmo | 1.93+0.25AIK Framtid | 22 | |
May 23 01:00 | 2.35-0.50Malmo | 1.62+0.50AIK Framtid | 22 | |
May 23 01:00 | 1.350.00Malmo | 3.120.00AIK Framtid | 22 |
May 23 02:30 | 2.21-0.25Yverdon Sport FC | 1.70+0.25FC Zurich | 14 | |
May 23 02:30 | 1.86-0.25Grasshopper | 2.02+0.25St. Gallen | 14 | |
May 23 02:30 | 1.93-0.25FC Winterthur | 1.95+0.25FC Sion | 14 |
May 23 01:00 | 1.830.00GIF Sundsvall | 2.030.00IK Brage | 18 | |
May 23 01:00 | 2.49-0.25GIF Sundsvall | 1.53+0.25IK Brage | 18 | |
May 23 01:00 | 2.14-0.25Helsingborgs | 1.73+0.25IK Oddevold | 18 | |
May 23 01:00 | 1.550.00Helsingborgs | 2.440.00IK Oddevold | 18 | |
May 23 01:00 | 1.89-0.75Kalmar | 1.97+0.75Umea FC | 18 | |
May 23 01:00 | 1.62-0.50Kalmar | 2.31+0.50Umea FC | 18 | |
May 23 01:00 | 1.860.00Varbergs BoIS | 2.000.00Landskrona BoIS | 18 | |
May 23 01:00 | 2.42-0.25Varbergs BoIS | 1.56+0.25Landskrona BoIS | 18 |
May 23 03:00 | 2.03-0.25Livingston | 1.79+0.25Ross County | 14 |
May 22 23:00 | 1.72-0.25Panetolikos | 2.16+0.25Panserraikos FC | 12 | |
May 22 23:00 | 1.75-0.25Levadiakos | 2.12+0.25Volos NFC | 12 |
May 22 23:00 | 2.080.00BKMA FC | 1.740.00Alashkert FC | 14 |
May 22 23:40 | 2.06+0.25Khorfakkan FC | 1.80-0.25Al Sharjah | 12 |
May 23 00:15 | 1.81+0.25Damac | 2.01-0.25Al Fateh Al Hasa | 12 | |
May 23 02:00 | 2.03-0.75Al Ahli Jeddah | 1.79+0.75Al Ettifaq Dammam | 12 |
May 22 23:59 | 2.160.00CSKA Sofia | 1.680.00Ludogorets Razgrad | 14 |
May 22 23:30 | 2.14-0.25JS Hercules | 1.69+0.25TP-47 Tornio | 12 |
May 22 21:00 | 2.090.00Altinordu | 1.690.00Batman Petrolspor | 12 |
May 23 10:00 | 2.07-0.25Club America | 1.79+0.25Toluca | 18 | |
May 23 10:00 | 1.520.00Club America | 2.510.00Toluca | 18 |
May 23 08:10 | 1.940.00Defensa Y Justicia (n) | 1.880.00Newells Old Boys | 14 |
May 23 05:30 | 2.09-0.25Academia del Balompie Boliviano | 1.73+0.25Gualberto Villarroel CD San Jose | 12 | |
May 23 08:00 | 1.97+0.25CDT Real Oruro | 1.85-0.25The Strongest | 12 |
May 23 10:00 | 2.14-0.25Universitario Deportes | 1.69+0.25Sporting Cristal | 14 |
May 23 06:00 | 1.91+0.75Maracana EC (n) | 1.91-0.75Internacional RS | 14 | |
May 23 06:00 | 2.230.00Vila Nova | 1.630.00Cruzeiro | 14 | |
May 23 06:30 | 1.95-0.50Palmeiras | 1.87+0.50Ceara SC | 14 | |
May 23 08:30 | 2.190.00CRB Maceio | 1.660.00Santos | 14 | |
May 23 08:30 | 2.05+0.25Capital Paranoa (n) | 1.77-0.25Botafogo RJ | 14 | |
May 23 08:30 | 1.96-0.50Red Bull Bragantino | 1.86+0.50Criciuma EC | 14 |
May 23 06:00 | 1.840.00Carabobo Valencia | 1.940.00Deportivo Tachira | 12 | |
May 23 08:30 | 1.630.00Academia Puerto Cabello | 2.170.00Metropolitanos FC | 12 |
May 23 02:30 FC Heidenheim -vs- SV Elversberg | ||
---|---|---|
1.962.50Over | 1.922.50Under | 22 |
May 23 02:30 FC Heidenheim -vs- SV Elversberg | ||
1.732.25Over | 2.172.25Under | 22 |
May 23 02:30 FC Heidenheim -vs- SV Elversberg | ||
2.262.75Over | 1.672.75Under | 22 |
May 23 02:30 FC Heidenheim -vs- SV Elversberg | ||
2.693.00Over | 1.473.00Under | 22 |
May 23 00:45 AZ Alkmaar -vs- SC Heerenveen | ||
---|---|---|
2.063.25Over | 1.823.25Under | 22 |
May 23 00:45 AZ Alkmaar -vs- SC Heerenveen | ||
1.823.00Over | 2.063.00Under | 22 |
May 23 00:45 AZ Alkmaar -vs- SC Heerenveen | ||
1.642.75Over | 2.312.75Under | 22 |
May 23 00:45 AZ Alkmaar -vs- SC Heerenveen | ||
2.333.50Over | 1.633.50Under | 22 |
May 23 03:00 FC Twente Enschede -vs- NEC Nijmegen | ||
1.932.75Over | 1.952.75Under | 22 |
May 23 03:00 FC Twente Enschede -vs- NEC Nijmegen | ||
1.732.50Over | 2.172.50Under | 22 |
May 23 03:00 FC Twente Enschede -vs- NEC Nijmegen | ||
2.193.00Over | 1.723.00Under | 22 |
May 23 03:00 FC Twente Enschede -vs- NEC Nijmegen | ||
2.513.25Over | 1.543.25Under | 22 |
May 23 01:00 Hammarby -vs- Mjallby | ||
---|---|---|
1.952.75Over | 1.932.75Under | 22 |
May 23 01:00 Hammarby -vs- Mjallby | ||
1.772.50Over | 2.122.50Under | 22 |
May 23 01:00 Hammarby -vs- Mjallby | ||
2.313.00Over | 1.643.00Under | 22 |
May 23 01:00 Hammarby -vs- Mjallby | ||
1.582.25Over | 2.422.25Under | 22 |
May 23 01:00 Malmo -vs- AIK Framtid | ||
1.862.25Over | 2.022.25Under | 22 |
May 23 01:00 Malmo -vs- AIK Framtid | ||
2.192.50Over | 1.722.50Under | 22 |
May 23 01:00 Malmo -vs- AIK Framtid | ||
2.402.75Over | 1.592.75Under | 22 |
May 23 01:00 Malmo -vs- AIK Framtid | ||
1.562.00Over | 2.472.00Under | 22 |
May 23 02:30 Yverdon Sport FC -vs- FC Zurich | ||
---|---|---|
2.053.25Over | 1.833.25Under | 14 |
May 23 02:30 Yverdon Sport FC -vs- FC Zurich | ||
1.823.00Over | 2.063.00Under | 14 |
May 23 02:30 Grasshopper -vs- St. Gallen | ||
1.913.25Over | 1.973.25Under | 14 |
May 23 02:30 Grasshopper -vs- St. Gallen | ||
1.693.00Over | 2.233.00Under | 14 |
May 23 02:30 FC Winterthur -vs- FC Sion | ||
1.942.75Over | 1.942.75Under | 14 |
May 23 02:30 FC Winterthur -vs- FC Sion | ||
1.702.50Over | 2.212.50Under | 14 |
May 23 01:00 GIF Sundsvall -vs- IK Brage | ||
---|---|---|
2.062.25Over | 1.822.25Under | 18 |
May 23 01:00 GIF Sundsvall -vs- IK Brage | ||
1.752.00Over | 2.142.00Under | 18 |
May 23 01:00 GIF Sundsvall -vs- IK Brage | ||
2.332.50Over | 1.632.50Under | 18 |
May 23 01:00 Helsingborgs -vs- IK Oddevold | ||
2.042.50Over | 1.842.50Under | 18 |
May 23 01:00 Helsingborgs -vs- IK Oddevold | ||
1.812.25Over | 2.072.25Under | 18 |
May 23 01:00 Helsingborgs -vs- IK Oddevold | ||
2.352.75Over | 1.622.75Under | 18 |
May 23 01:00 Kalmar -vs- Umea FC | ||
1.863.00Over | 2.023.00Under | 18 |
May 23 01:00 Kalmar -vs- Umea FC | ||
2.093.25Over | 1.793.25Under | 18 |
May 23 01:00 Kalmar -vs- Umea FC | ||
1.672.75Over | 2.262.75Under | 18 |
May 23 01:00 Varbergs BoIS -vs- Landskrona BoIS | ||
1.982.50Over | 1.902.50Under | 18 |
May 23 01:00 Varbergs BoIS -vs- Landskrona BoIS | ||
1.732.25Over | 2.172.25Under | 18 |
May 23 01:00 Varbergs BoIS -vs- Landskrona BoIS | ||
2.202.75Over | 1.712.75Under | 18 |
May 23 03:00 Livingston -vs- Ross County | ||
---|---|---|
1.792.25Over | 2.012.25Under | 14 |
May 23 03:00 Livingston -vs- Ross County | ||
2.072.50Over | 1.732.50Under | 14 |
May 22 23:00 Panetolikos -vs- Panserraikos FC | ||
---|---|---|
1.812.50Over | 2.052.50Under | 12 |
May 22 23:00 Levadiakos -vs- Volos NFC | ||
1.902.75Over | 1.962.75Under | 12 |
May 22 23:00 BKMA FC -vs- Alashkert FC | ||
---|---|---|
1.832.50Over | 1.972.50Under | 14 |
May 22 23:00 BKMA FC -vs- Alashkert FC | ||
2.032.75Over | 1.772.75Under | 14 |
May 22 23:40 Khorfakkan FC -vs- Al Sharjah | ||
---|---|---|
2.053.00Over | 1.793.00Under | 12 |
May 23 00:15 Damac -vs- Al Fateh Al Hasa | ||
---|---|---|
1.702.75Over | 2.112.75Under | 12 |
May 23 02:00 Al Ahli Jeddah -vs- Al Ettifaq Dammam | ||
1.803.25Over | 2.003.25Under | 12 |
May 22 23:59 CSKA Sofia -vs- Ludogorets Razgrad | ||
---|---|---|
1.812.25Over | 1.992.25Under | 14 |
May 22 23:59 CSKA Sofia -vs- Ludogorets Razgrad | ||
2.072.50Over | 1.732.50Under | 14 |
May 22 23:30 JS Hercules -vs- TP-47 Tornio | ||
---|---|---|
1.734.00Over | 2.074.00Under | 12 |
May 22 23:59 Albania U17 -vs- Germany U17 | ||
---|---|---|
2.063.50Over | 1.743.50Under | 2 |
May 23 02:30 France U17 -vs- Portugal U17 | ||
2.062.75Over | 1.742.75Under | 2 |
May 22 21:00 Altinordu -vs- Batman Petrolspor | ||
---|---|---|
2.112.25Over | 1.682.25Under | 12 |
May 23 10:00 Club America -vs- Toluca | ||
---|---|---|
1.862.25Over | 2.022.25Under | 18 |
May 23 10:00 Club America -vs- Toluca | ||
2.192.50Over | 1.722.50Under | 18 |
May 23 10:00 Club America -vs- Toluca | ||
2.402.75Over | 1.592.75Under | 18 |
May 23 08:10 Defensa Y Justicia (n) -vs- Newells Old Boys | ||
---|---|---|
1.932.00Over | 1.872.00Under | 14 |
May 23 08:10 Defensa Y Justicia (n) -vs- Newells Old Boys | ||
1.651.75Over | 2.171.75Under | 14 |
May 23 05:30 Academia del Balompie Boliviano -vs- Gualberto Villarroel CD San Jose | ||
---|---|---|
1.812.50Over | 1.992.50Under | 12 |
May 23 08:00 CDT Real Oruro -vs- The Strongest | ||
1.933.00Over | 1.873.00Under | 12 |
May 23 10:00 Universitario Deportes -vs- Sporting Cristal | ||
---|---|---|
2.122.50Over | 1.692.50Under | 14 |
May 23 10:00 Universitario Deportes -vs- Sporting Cristal | ||
1.812.25Over | 1.992.25Under | 14 |
May 23 06:00 Maracana EC (n) -vs- Internacional RS | ||
---|---|---|
1.962.75Over | 1.842.75Under | 14 |
May 23 06:00 Maracana EC (n) -vs- Internacional RS | ||
1.752.50Over | 2.052.50Under | 14 |
May 23 06:00 Vila Nova -vs- Cruzeiro | ||
2.012.00Over | 1.792.00Under | 14 |
May 23 06:00 Vila Nova -vs- Cruzeiro | ||
1.731.75Over | 2.071.75Under | 14 |
May 23 06:30 Palmeiras -vs- Ceara SC | ||
2.022.50Over | 1.782.50Under | 14 |
May 23 06:30 Palmeiras -vs- Ceara SC | ||
1.782.25Over | 2.022.25Under | 14 |
May 23 08:30 CRB Maceio -vs- Santos | ||
1.852.00Over | 1.952.00Under | 14 |
May 23 08:30 CRB Maceio -vs- Santos | ||
2.112.25Over | 1.702.25Under | 14 |
May 23 08:30 Capital Paranoa (n) -vs- Botafogo RJ | ||
2.032.50Over | 1.772.50Under | 14 |
May 23 08:30 Capital Paranoa (n) -vs- Botafogo RJ | ||
1.752.25Over | 2.052.25Under | 14 |
May 23 08:30 Red Bull Bragantino -vs- Criciuma EC | ||
1.932.50Over | 1.872.50Under | 14 |
May 23 08:30 Red Bull Bragantino -vs- Criciuma EC | ||
1.682.25Over | 2.132.25Under | 14 |
May 23 06:00 Carabobo Valencia -vs- Deportivo Tachira | ||
---|---|---|
1.552.00Over | 2.292.00Under | 12 |
May 23 08:30 Academia Puerto Cabello -vs- Metropolitanos FC | ||
1.942.25Over | 1.842.25Under | 12 |
May 23 02:00 CA Aldosivi (R) -vs- CA Banfield (R) | ||
---|---|---|
1.892.00Over | 1.892.00Under | 12 |
May 23 02:00 CA Lanus (R) -vs- San Martin San Juan (R) | ||
2.042.25Over | 1.742.25Under | 12 |
May 23 02:00 CA Platense (R) -vs- Talleres de Cordoba (R) | ||
1.922.25Over | 1.862.25Under | 12 |
May 23 02:00 Instituto Atletico Central Cordoba (R) -vs- Sarmiento de Junin (R) | ||
1.872.00Over | 1.912.00Under | 12 |
May 23 06:00 Central Cordoba De Santiago Del Estero (R) -vs- Independiente Rivadavia (R) | ||
1.892.00Over | 1.892.00Under | 12 |
May 23 02:30 FC Heidenheim -vs- SV Elversberg | ||
---|---|---|
1.911.00Over | 1.971.00Under | 22 |
May 23 02:30 FC Heidenheim -vs- SV Elversberg | ||
2.381.25Over | 1.601.25Under | 22 |
May 23 02:30 FC Heidenheim -vs- SV Elversberg | ||
1.550.75Over | 2.490.75Under | 22 |
May 23 00:45 AZ Alkmaar -vs- SC Heerenveen | ||
---|---|---|
1.961.25Over | 1.921.25Under | 22 |
May 23 00:45 AZ Alkmaar -vs- SC Heerenveen | ||
2.311.50Over | 1.641.50Under | 22 |
May 23 00:45 AZ Alkmaar -vs- SC Heerenveen | ||
1.521.00Over | 2.561.00Under | 22 |
May 23 03:00 FC Twente Enschede -vs- NEC Nijmegen | ||
2.141.25Over | 1.751.25Under | 22 |
May 23 03:00 FC Twente Enschede -vs- NEC Nijmegen | ||
1.661.00Over | 2.281.00Under | 22 |
May 23 03:00 FC Twente Enschede -vs- NEC Nijmegen | ||
2.561.50Over | 1.521.50Under | 22 |
May 23 01:00 Hammarby -vs- Mjallby | ||
---|---|---|
1.771.00Over | 2.121.00Under | 22 |
May 23 01:00 Hammarby -vs- Mjallby | ||
2.261.25Over | 1.671.25Under | 22 |
May 23 01:00 Hammarby -vs- Mjallby | ||
1.480.75Over | 2.660.75Under | 22 |
May 23 01:00 Malmo -vs- AIK Framtid | ||
2.051.00Over | 1.831.00Under | 22 |
May 23 01:00 Malmo -vs- AIK Framtid | ||
1.620.75Over | 2.350.75Under | 22 |
May 23 01:00 Malmo -vs- AIK Framtid | ||
2.471.25Over | 1.561.25Under | 22 |
May 23 02:30 Yverdon Sport FC -vs- FC Zurich | ||
---|---|---|
1.891.25Over | 1.991.25Under | 14 |
May 23 02:30 Grasshopper -vs- St. Gallen | ||
1.841.25Over | 2.041.25Under | 14 |
